Wind Top AE2220
Creation date :2010-02-17 19:28:19 | Last update :2010-08-21 12:39:14
Brand: MSI
Price: 0
Product part number: Wind Top AE2220
Viewed: 175
Overview
Wind Top AE2220 Description
• 21.5" (16:9), 1920 x 1080, Full-HD Multi-Touch Panel• 4G DDR2 Memory / 640 GB Hard Drive
•NVIDIA GeForce 9300 Integrated Graphic with 256MB VRAM
• Supported by HDMI Function
• Featuring the Latest E- SATA Support
• The Most Complete Expanded Interface
• Wireless keyboard / Mouse
Specifications
| CPU | Intel® Core 2 Duo T6600 | |
| Chipset | NVIDIA® ION™ Graphics Processors | |
| LCD Panel | 21.5” (54.61cm ) 16:9, 1920 x 1080, Full-HD | |
| Multi-Touch Screen | ||
| Graphics | NVIDIA GeForce 9300 Integrated Graphics share Memory default 256MB, up to 512MB. | |
| Memory | 4GB DDR2 | |
| Wireless LAN | 802.11 b/g/n WiFi | |
| Hard Disk Drive | 640GB SATA2 | |
| Optical Drive | DVDSuper-Multi | |
| Speaker | Two 5W 5.1-channel surround speakers with SRS Premium Sound | |
| Video Input | 1.3 MP webcam with microphone | |
| I/O Ports | VGA in, USB (x6), eSATA, RJ45, mic, headphone, HDMI in, SPDIF | |
| Card Reader | Built-in 6-in-1 | |
| Expansion Slots | Two Mini-PCIE | |
| IR Receiver | Yes, with MCE remote control | |
| Wall Mount | Supports standard VESA Wall Mount | |
| Keyboard/Mouse | Wireless | |
| Adapter | 120W | |
| Dimension | 554.1 x 403.5 x 62.5mm | |
| Panel Spec | Size | 481.5mm (H) x 272.6mm (V) |
| 54.61cm(21.5") | ||
| Resolution | 1920x1080 FULL HD | |
| Glare / Non-Glare | Non-Glare | |
| Brightness | 300cd/m2 | |
| Contrast Ratio | 1000:01:00 | |
| Viewing Angle | 160° Horizontal, 150° Vertical | |
| Color | 16.7M | |
| Response | 5 ms | |
| Pixel Pitch | 0.248mm (H) x 0.248mm (V) | |








