Wind Top AE1900
Creation date :2009-10-03 20:15:11 | Last update :2010-08-21 12:34:40
Brand: MSI
Price: 0
Product part number: Wind Top AE1900
Viewed: 204
Overview
Wind Top AE1900 Description
• 18.5" WXGA 16:9 LCD Display
• Leading the trend with touch screen
• The Fashionable and Glassy Frame
• Low Power Consumption
• The Thrills of Instant Message
• The Most Complete I/O Ports
Specifications
| Support type @launch | Intel® Atom™ 330 | |
| Chipset | Intel® 945GC+ICH7 | |
| LCD | 18.5" WXGA 16:9 LCD Display / Touch Panel | |
| VGA | Controller | Intel® GMA950 |
| VRAM | Share Memory up to 228MB | |
| Memory | Type | 2GB DDR2 |
| Audio | Speaker | HD Audio, 2 Speakers |
| Webcam | 1.3 MP webcam with microphone | |
| Communication | LAN | 10/100/1000 M LAN |
| Wireless LAN | 802.11 b/g/n | |
| I / O | Card reader | 4-in-1(Support SD,MMC,MS,XD) |
| Mic-in / Headphone out | 1 / 1 | |
| USB 2.0 | 4 | |
| RJ45 | 1 | |
| Storage | HDD | 2.5" 250 GB SATA II |
| Optical Drive | DVD Super-Multi | |
| Power | AC Adapter | 65W |
| Physical Characteristics | Dimension | 476 x 365 x 49mm |
| Touch Screen | Yes | |
| Panel Spec | Size | 409.8mm (H) × 230.4mm(V) (18.5" diagonal) |
| Anti-glare | YES | |
| Resolution | WXGA (1366 x 768 pixels) | |
| Brightness | 250cd/m2 | |
| Contrast Ratio | 1000:01:00 | |
| Viewing Angle | 170° Horizonal, 160° Vertical | |
| Color | 16.7M | |
| Response | 5 ms | |
| Pixel Pitch | 0.3mm (H) x 0.3mm (V) | |








